60/40 Canvas Shoes
60/40 Canvas Shoes
Regular price
$68.00 USD
Regular price
Sale price
$68.00 USD
Unit price
per
Effortless style combined with everyday versatility. Thanks to the breathable lining and soft insole, these 60% ethylene-vinyl acetate rubber outsole & 40% polyester canvas upper side men’s lace-up canvas shoes will withstand even the wildest nights with friends.
• Breathable lining
• Padded collar and tongue
• Removable insole
• White laces
Important: This product is available in the following countries: United States, Canada, Australia, United Kingdom, New Zealand, Japan, Austria, Andorra, Belgium, Bulgaria, Croatia, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Holy See (Vatican city), Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Liechtenstein, Luxemburg, Malta, Monaco, Netherlands, Norway, Poland, Portugal, San Marino, Slovakia, Slovenia, Switzerland, Spain, Sweden, and Turkey. If your shipping address is outside these countries, please choose a different product.
• Breathable lining
• Padded collar and tongue
• Removable insole
• White laces
Important: This product is available in the following countries: United States, Canada, Australia, United Kingdom, New Zealand, Japan, Austria, Andorra, Belgium, Bulgaria, Croatia, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Holy See (Vatican city), Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Liechtenstein, Luxemburg, Malta, Monaco, Netherlands, Norway, Poland, Portugal, San Marino, Slovakia, Slovenia, Switzerland, Spain, Sweden, and Turkey. If your shipping address is outside these countries, please choose a different product.
Size guide
US MEN | UK | EUROPE | FOOT LENGTH | JAPAN | |
5 | 5 | 4 | 37.5 | 9.25 | 23 |
5.5 | 5.5 | 4.5 | 38 | 9.25 | 23.5 |
6 | 6 | 5 | 38.5 | 9.5 | 24 |
6.5 | 6.5 | 5.5 | 39 | 9.5 | 24.5 |
7 | 7 | 6 | 40 | 9.75 | 25 |
7.5 | 7.5 | 6.5 | 40.5 | 10 | 25.5 |
8 | 8 | 7 | 41 | 10 | 26 |
8.5 | 8.5 | 7.5 | 42 | 10.25 | 26.5 |
9 | 9 | 8 | 42.5 | 10.5 | 27 |
9.5 | 9.5 | 8.5 | 43 | 10.75 | 27.5 |
10 | 10 | 9 | 44 | 11 | 28 |
10.5 | 10.5 | 9.5 | 44.5 | 11 | 28.5 |
11 | 11 | 10 | 45 | 11.25 | 29 |
11.5 | 11.5 | 10.5 | 46 | 11.5 | 29.5 |
12 | 12 | 11 | 46.5 | 11.5 | 30 |
12.5 | 12.5 | 11.5 | 47 | 11.75 | 30.5 |
13 | 13 | 12 | 47.5 | 12 | 31 |
US MEN | UK | EUROPE | FOOT LENGTH | JAPAN | |
5 | 5 | 4 | 37.5 | 23.50 | 23 |
5.5 | 5.5 | 4.5 | 38 | 23.50 | 23.5 |
6 | 6 | 5 | 38.5 | 24.13 | 24 |
6.5 | 6.5 | 5.5 | 39 | 24.13 | 24.5 |
7 | 7 | 6 | 40 | 24.77 | 25 |
7.5 | 7.5 | 6.5 | 40.5 | 25.40 | 25.5 |
8 | 8 | 7 | 41 | 25.40 | 26 |
8.5 | 8.5 | 7.5 | 42 | 26.04 | 26.5 |
9 | 9 | 8 | 42.5 | 26.67 | 27 |
9.5 | 9.5 | 8.5 | 43 | 27.31 | 27.5 |
10 | 10 | 9 | 44 | 27.94 | 28 |
10.5 | 10.5 | 9.5 | 44.5 | 27.94 | 28.5 |
11 | 11 | 10 | 45 | 28.58 | 29 |
11.5 | 11.5 | 10.5 | 46 | 29.21 | 29.5 |
12 | 12 | 11 | 46.5 | 29.21 | 30 |
12.5 | 12.5 | 11.5 | 47 | 29.85 | 30.5 |
13 | 13 | 12 | 47.5 | 30.48 | 31 |
Shipping & Returns
Shipping & Returns
All products are shipped out after fulfillment. We take about 2-7 business days to create and fulfill apparel products (t-shirts etc.) and 2-5 business days for non-apparel (posters etc.) products. Then you shouldadd shipping times on top of that.Speed and price depends on product type and destination.
97.66% of our orders are shipped within 5 business days. More than a half of our orders are shipped within 3 business days or less.