60/40 Canvas Shoes
60/40 Canvas Shoes
Regular price
$68.00 USD
Regular price
Sale price
$68.00 USD
Unit price
per
Effortless style combined with everyday versatility. Thanks to the breathable lining and soft insole, these 60% ethylene-vinyl acetate rubber outsole & 40% polyester canvas upper side men’s lace-up canvas shoes will withstand even the wildest nights with friends.
• Breathable lining
• Padded collar and tongue
• Removable insole
• White laces
Important: This product is available in the following countries: United States, Canada, Australia, United Kingdom, New Zealand, Japan, Austria, Andorra, Belgium, Bulgaria, Croatia, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Holy See (Vatican city), Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Liechtenstein, Luxemburg, Malta, Monaco, Netherlands, Norway, Poland, Portugal, San Marino, Slovakia, Slovenia, Switzerland, Spain, Sweden, and Turkey. If your shipping address is outside these countries, please choose a different product.
• Breathable lining
• Padded collar and tongue
• Removable insole
• White laces
Important: This product is available in the following countries: United States, Canada, Australia, United Kingdom, New Zealand, Japan, Austria, Andorra, Belgium, Bulgaria, Croatia, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Holy See (Vatican city), Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Liechtenstein, Luxemburg, Malta, Monaco, Netherlands, Norway, Poland, Portugal, San Marino, Slovakia, Slovenia, Switzerland, Spain, Sweden, and Turkey. If your shipping address is outside these countries, please choose a different product.
Size guide
US MEN | UK | EUROPE | FOOT LENGTH (inches) | JAPAN | OUTSOLE LENGTH (inches) | |
5 | 5 | 4 | 37.5 | 9 ⅛ | 23 | 10.00 |
5.5 | 5.5 | 4.5 | 38 | 9 ¼ | 23.5 | 10.00 |
6 | 6 | 5 | 38.5 | 9 ½ | 24 | 10 ¼ |
6.5 | 6.5 | 5.5 | 39 | 9 ⅝ | 24.5 | 10 ¼ |
7 | 7 | 6 | 40 | 9 ¾ | 25 | 10 ⅝ |
7.5 | 7.5 | 6.5 | 40.5 | 10.00 | 25.5 | 10 ¾ |
8 | 8 | 7 | 41 | 10 ⅛ | 26 | 10 ¾ |
8.5 | 8.5 | 7.5 | 42 | 10 ¼ | 26.5 | 11 ⅛ |
9 | 9 | 8 | 42.5 | 10 ½ | 27 | 11 ⅜ |
9.5 | 9.5 | 8.5 | 43 | 10 ⅝ | 27.5 | 11 ⅜ |
10 | 10 | 9 | 44 | 10 ¾ | 28 | 11 ⅝ |
10.5 | 10.5 | 9.5 | 44.5 | 11.00 | 28.5 | 12.00 |
11 | 11 | 10 | 45 | 11 ¼ | 29 | 12.00 |
11.5 | 11.5 | 10.5 | 46 | 11 ½ | 29.5 | 12 ⅛ |
12 | 12 | 11 | 46.5 | 11 ¾ | 30 | 12 ½ |
12.5 | 12.5 | 11.5 | 47 | 11 ⅞ | 30.5 | 12 ½ |
13 | 13 | 12 | 47.5 | 12 | 31 | 12 ¾ |
US MEN | UK | EUROPE | FOOT LENGTH (cm) | JAPAN | OUTSOLE LENGTH (cm) | |
5 | 5 | 4 | 37.5 | 23.2 | 23 | 25.4 |
5.5 | 5.5 | 4.5 | 38 | 23.5 | 23.5 | 25.4 |
6 | 6 | 5 | 38.5 | 24.1 | 24 | 26.2 |
6.5 | 6.5 | 5.5 | 39 | 24.5 | 24.5 | 26.2 |
7 | 7 | 6 | 40 | 24.8 | 25 | 27 |
7.5 | 7.5 | 6.5 | 40.5 | 25.4 | 25.5 | 27.3 |
8 | 8 | 7 | 41 | 25.7 | 26 | 27.3 |
8.5 | 8.5 | 7.5 | 42 | 26 | 26.5 | 28.3 |
9 | 9 | 8 | 42.5 | 26.7 | 27 | 29 |
9.5 | 9.5 | 8.5 | 43 | 27 | 27.5 | 29 |
10 | 10 | 9 | 44 | 27.3 | 28 | 29.5 |
10.5 | 10.5 | 9.5 | 44.5 | 28 | 28.5 | 30.5 |
11 | 11 | 10 | 45 | 28.6 | 29 | 30.5 |
11.5 | 11.5 | 10.5 | 46 | 29.2 | 29.5 | 30.8 |
12 | 12 | 11 | 46.5 | 29.9 | 30 | 31.8 |
12.5 | 12.5 | 11.5 | 47 | 30.2 | 30.5 | 31.8 |
13 | 13 | 12 | 47.5 | 30.6 | 31 | 32.4 |
Shipping & Returns
Shipping & Returns
All products are shipped out after fulfillment. We take about 2-7 business days to create and fulfill apparel products (t-shirts etc.) and 2-5 business days for non-apparel (posters etc.) products. Then you shouldadd shipping times on top of that.Speed and price depends on product type and destination.
97.66% of our orders are shipped within 5 business days. More than a half of our orders are shipped within 3 business days or less.